The segments view shows you all your segments and details about them.
The following metrics are available on the segment view:
Metric | Description |
Name | The name of the segment. |
Number of Records | The total number of customers included in the segment. |
Lifetime Order Value | The total revenue generated by the customers in the segment over their entire purchase history with the ecommerce store. |
Average Order Value | The average revenue generated per order by the customers in the segment. |
Last Modified | The date and time when the segment was last updated or modified. |
Built | The date and time when the segment was initially created. |
Expires | The date and time when the segment is set to expire or become inactive, if applicable. |
Compare Segments | An option to compare the selected segment with other segments based on key metrics and performance indicators. |
Days since last purchased | The average number of days since the customers in the segment made their most recent purchase. |
Session per person | The average number of sessions per customer in the segment over a specified period. |
Average session length | The average duration of a session for customers in the segment. |
Type | The category or classification of the segment based on its characteristics or criteria (e.g., demographic, behavioral). |
Regenerates every | The frequency at which the segment is automatically updated or refreshed with new data. |
View segments and their details
To view your segments, go to Data > Segments.
Choose the metrics
To choose the metrics you see on the Segment view:
Select Open table settings.
βSelect the toggle to turn on any metrics you want to see.
βTo turn on all metrics, select the All toggle to turn it on.
Search for a segment
To search for a segment, enter a search term into the search box.
Filter segments
The filter allows you to choose exactly what type of segments you see on the segment view.
To filter your segment view:
Select Filters.
To filter by status, choose either Complete, Incomplete, or Expired. You can choose more than one if you want.
To filter by type, expand the FILTER TYPE drop-down menu, the choose either:
All
Behavioral
Product Change
Import