Before you start
Things you need to know:
Domains
The domains listed below may vary depending on your account configuration.
To view the domains currently used in your setup, go to:
Settings > System Configuration > Custom Domains in your Fresh Relevance account.
Domain | Use |
*.dycdn.net | All Fresh Relevance scripts, content, configuration, dynamic features, and region-based services |
https://am.freshrelevance.com | Websockets |
https://admin.freshrelevance.com | Site editor |
http://freshrelevance.dotdigital.com | Dotdigital Single Sign-On |
Legacy domains | Use |
wss://am.freshrelevance.com | Websockets |
https://am.freshrelevance.com | Websockets fallback |
https://admin.freshrelevance.com/ | Site editor |
https://d1y9qtn9cuc3xw.cloudfront.net/ | Dynamic content, for example, recommendations. |
https://d81mfvml8p5ml.cloudfront.net/ | Loader script |
https://dn1i8v75r669j.cloudfront.net/ | Version call |
https://dkpklk99llpj0.cloudfront.net/ https://ds9p2a60lh6fp.cloudfront.net https://dn1i8v75r669j.cloudfront.net/ https://c[PARTITION_HERE].dycdn.net/[WID_HERE]/ | Main script and content configuration |
http://im.dycdn.net/ | Popovers and Carousels |
http://freshrelevance.dotdigital.com/ | Required for Single Sign-On (SSO) access to the Fresh Relevance through Dotdigital. Needed for users deploying content who authenticate through this integration. |
IP addresses
Region 1
74.241.195.185
74.241.196.8
74.241.196.19
74.241.196.50
Region 2
48.214.106.201
135.18.139.35
130.213.205.185
130.213.205.148
Region 3
4.254.67.55
4.237.184.174
4.254.33.172
104.209.94.96
Grant access to staging or development websites
If you want to grant Fresh Relevance access to your staging or development website, add the following IP addresses to your allow list:
104.30.169.99
104.30.178.228
These IP addresses provide an additional layer of access control beyond standard username and password authentication.

